1609 Nowland Avenue is a $200,000, 1,200 square foot, 2 bedroom, 1.0 bath home on a 0.13 acre lot located in Indianapolis, IN.
Ready for Your Restoration in Windsor Park | Located just half a block from Amelia's Windsor Park (hello, fresh bread, lattes, pasties and more), Kan Kan Restaurant and Movie Theatre and Indy's beloved local shop, Stomping Ground, this property is prime for an owner occupant or investor. What does it have: a beautiful 40' x 140' lot | level, original hardwood floors | original trim, doors and other details | staircase up to the attic | a new 4' deep crawlspace - perfect for adding and maintaining mechanicals | new porch. Now, what does it need? A full restoration plus utilities (sewer, water, electrical). Opportunities are endless from adding dormers to the attic, to building a second story, to constructing a garage/carriage house. Within 1mi: Bottleworks/Mass Ave, North Mass Boulder, Day Won Fitness, 8th Day Distillery, Centerpoint Brewing, Sidedoor Bagel and more.
Appliances | None |
Interior Features | Block Full Hardwood Floors Windows Wood |
Cooling Types | None |
Exterior Features | None Covered Porch Closing Fixer As Is See Remarks |
Construction Types | Wood |
Land Type | Curbs Sidewalks |
Water Source | No Water |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One and One Half Building |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | marion |
Neighborhood | Milligans Park |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2024 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 09/10/2024 at 05:16am MDT.