5944 Andover Road is a $373,900, 2,628 square foot, 3 bedroom, 2.5 bath home on a 0.48 acre lot located in Indianapolis, IN.
Wonderfully updated and beautifully maintained Washington Township home
Basement | Basement - Daylight/Lookout Windows Basement - Finished Basement - Full Basement - Yes |
Appliances | Dishwasher Disposal Gas Water Heater Electric Oven Microwave Refrigerator |
Interior Features | Block Hardwood Floors In Basement Windows Vinyl |
# Fireplaces | 1 |
Fireplace Types | Gas Log Living Room |
Cooling Types | Central Electric |
Heating Types | Forced Air Heat Pump Gas |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes |
Exterior Features | 100 Amp Service Chain Link Partial None Security Alarm Monitored Security Alarm Rented Sump Pump Covered Porch Screened Patio Closing Updated/Remodeled Cable Available Electricity Connected Water Connected Gas |
Construction Types | Brick |
Land Type | Mature Trees |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Ranch |
Year Built | 1961 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | marion |
Neighborhood | Devonshire |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2024 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 09/10/2024 at 05:16am MDT.